Thanks to all 259 contestants in this year's contest!
| Top Picks For This Week: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | |||
| LAST | FIRST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| Charles | Gloria | 7 | 10 | 9 | 9 | 9 | 11 | 10 | 7 | 11 | 10 | 9 | 9 | 12 | 10 | 8 | 7 | 14 | 162 |
| Charles | Steven | 9 | 10 | 8 | 8 | 11 | 10 | 11 | 7 | 12 | 8 | 10 | 7 | 12 | 12 | 8 | 7 | 14 | 164 | Top Picks Total : |
| WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | ||||
| LAST | FIRST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| Rahija | Mark | 11 | 10 | 7 | 13 | 7 | 12 | 10 | 10 | 9 | 12 | 13 | 10 | 11 | 12 | 10 | 8 | 12 | 177 |
| Neugebauer | Phil | 11 | 9 | 9 | 10 | 9 | 12 | 11 | 11 | 12 | 9 | 11 | 10 | 12 | 12 | 9 | 7 | 10 | 174 |
| Martin | Gwendolyn | 11 | 10 | 10 | 8 | 9 | 12 | 13 | 8 | 9 | 8 | 14 | 11 | 9 | 12 | 10 | 7 | 10 | 171 |
| McCarty | Karen | 11 | 10 | 11 | 7 | 9 | 8 | 11 | 10 | 6 | 13 | 13 | 11 | 10 | 13 | 10 | 6 | 12 | 171 |
| Zuk | Ethan | 11 | 10 | 10 | 9 | 8 | 12 | 10 | 11 | 11 | 13 | 13 | 9 | 11 | 9 | 10 | 5 | 9 | 171 |
| Alphabetical Listing of all Picks: | |||||||||||||||||||
| WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | |||
| LAST | FIRST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| Abdul-Haqq | Abdullah | 11 | 8 | 19 | |||||||||||||||
| Allen | Brenda | 5 | 5 | ||||||||||||||||
| Allen | John | 11 | 11 | ||||||||||||||||
| Allen | Stephanie | 7 | 7 | ||||||||||||||||
| Andrews | James | 8 | 8 | ||||||||||||||||
| Angeles | Marco | 10 | 10 | ||||||||||||||||
| Ansell | Dee | 9 | 11 | 10 | 11 | 41 | |||||||||||||
| Argeropoulos | George | 11 | 9 | 6 | 10 | 8 | 10 | 13 | 11 | 11 | 10 | 13 | 9 | 8 | 13 | 9 | 7 | 8 | 166 |
| Argeropoulos | Marjorie | 7 | 9 | 13 | 9 | 10 | 9 | 3 | 7 | 6 | 11 | 11 | 9 | 11 | 7 | 9 | 8 | 9 | 148 |
| Ayers | Beckey | 11 | 11 | 22 | |||||||||||||||
| Baca | Johnny | 11 | 11 | ||||||||||||||||
| Baker | Janet | 6 | 6 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 9 | 12 | 11 | 11 | 12 | 11 | 5 | 9 | 156 |
| Ballew | Scott | 8 | 8 | ||||||||||||||||
| Bell | Marvin | 6 | 6 | ||||||||||||||||
| Blake | Richard | 9 | 9 | 7 | 9 | 34 | |||||||||||||
| Bloomer | Kelly | 7 | 9 | 10 | 9 | 6 | 5 | 9 | 11 | 9 | 12 | 14 | 9 | 10 | 10 | 8 | 9 | 11 | 158 |
| Boatwright | Chase | 10 | 11 | 9 | 10 | 6 | 8 | 10 | 10 | 10 | 13 | 97 | |||||||
| Boyce | Donald | 9 | 12 | 5 | 8 | 8 | 11 | 9 | 8 | 8 | 9 | 14 | 9 | 12 | 10 | 7 | 10 | 149 | |
| Boyce | Joycelyn | 7 | 7 | 10 | 9 | 9 | 10 | 12 | 9 | 9 | 8 | 12 | 8 | 10 | 10 | 10 | 9 | 149 | |
| Brecheisen | Robert | 9 | 10 | 12 | 8 | 8 | 9 | 10 | 11 | 11 | 10 | 12 | 11 | 10 | 10 | 10 | 7 | 11 | 169 |
| Breidenthal | Ben | 9 | 10 | 10 | 10 | 7 | 7 | 10 | 9 | 10 | 7 | 13 | 8 | 13 | 11 | 134 | |||
| Breidenthal | George | 8 | 9 | 8 | 8 | 10 | 9 | 12 | 9 | 10 | 9 | 14 | 9 | 11 | 12 | 9 | 8 | 9 | 164 |
| Brennecke | Kirk | 10 | 10 | 10 | 11 | 9 | 11 | 11 | 12 | 11 | 10 | 13 | 8 | 12 | 12 | 8 | 7 | 165 | |
| Brennecke | Stephanie | 9 | 10 | 11 | 10 | 6 | 11 | 10 | 9 | 10 | 8 | 11 | 8 | 12 | 11 | 8 | 7 | 151 | |
| Briscoe | Raymond | 9 | 9 | ||||||||||||||||
| Briscoe | Shannon | 7 | 7 | ||||||||||||||||
| Britton | Vincent | 10 | 10 | 20 | |||||||||||||||
| Bush | John | 9 | 7 | 13 | 12 | 8 | 9 | 7 | 10 | 6 | 8 | 10 | 99 | ||||||
| Butrym | Kathy | 13 | 13 | ||||||||||||||||
| Cairns | Pat | 8 | 8 | 16 | |||||||||||||||
| Callahan | Melani | 10 | 9 | 19 | |||||||||||||||
| Canterbury | Bob | 6 | 9 | 9 | 11 | 10 | 12 | 11 | 8 | 9 | 10 | 13 | 11 | 10 | 12 | 9 | 6 | 10 | 166 |
| Canterbury | Bonnie | 10 | 6 | 11 | 6 | 10 | 10 | 6 | 8 | 6 | 7 | 10 | 6 | 7 | 9 | 8 | 10 | 7 | 137 |
| Canterbury | Christine | 7 | 8 | 9 | 9 | 6 | 9 | 8 | 8 | 10 | 8 | 11 | 8 | 12 | 10 | 11 | 7 | 7 | 148 |
| Canterbury | Eric | 10 | 11 | 11 | 10 | 7 | 10 | 10 | 9 | 7 | 8 | 10 | 11 | 11 | 13 | 9 | 10 | 7 | 164 |
| Cardona | Luis | 11 | 11 | ||||||||||||||||
| Carter | Gloria | 6 | 6 | ||||||||||||||||
| Cashman | Brian | 9 | 10 | 10 | 9 | 11 | 49 | ||||||||||||
| Cashman | Celeste | 8 | 7 | 10 | 10 | 8 | 43 | ||||||||||||
| Catron | Kolby | 10 | 11 | 21 | |||||||||||||||
| Charles | Eugene | 8 | 7 | 8 | 7 | 10 | 8 | 13 | 7 | 11 | 8 | 11 | 8 | 10 | 9 | 9 | 6 | 12 | 152 |
| Charles | Gloria | 7 | 10 | 9 | 9 | 9 | 11 | 10 | 7 | 11 | 10 | 9 | 9 | 12 | 10 | 8 | 7 | 14 | 162 |
| Charles | Steven | 9 | 10 | 8 | 8 | 11 | 10 | 11 | 7 | 12 | 8 | 10 | 7 | 12 | 12 | 8 | 7 | 14 | 164 |
| Cheatom | David | 11 | 11 | ||||||||||||||||
| Cole | Maggey | 7 | 7 | ||||||||||||||||
| Conner-Glen | Connie | 9 | 9 | 8 | 26 | ||||||||||||||
| Cordonier | Jim | 9 | 9 | ||||||||||||||||
| Cox | Corban | 10 | 8 | 9 | 10 | 10 | 12 | 10 | 11 | 7 | 8 | 13 | 10 | 9 | 13 | 9 | 7 | 10 | 166 |
| Cox | Eric | 7 | 9 | 6 | 9 | 6 | 13 | 11 | 10 | 9 | 8 | 8 | 8 | 104 | |||||
| Crawford | Amanda | 6 | 6 | ||||||||||||||||
| Crockett | Mikala | 6 | 6 | ||||||||||||||||
| Crockett | Shana | 11 | 11 | ||||||||||||||||
| Crockett, Jr. | Anwar | 7 | 7 | ||||||||||||||||
| Crockett, Sr. | Anwar | 9 | 9 | ||||||||||||||||
| Crozier | Karen | 6 | 11 | 10 | 7 | 10 | 10 | 8 | 5 | 7 | 8 | 12 | 14 | 10 | 9 | 7 | 10 | 144 | |
| Curry | Angela | 7 | 7 | ||||||||||||||||
| Dailey | Sandra | 10 | 10 | ||||||||||||||||
| Daniels | Leana | 8 | 10 | 10 | 12 | 9 | 8 | 11 | 8 | 11 | 8 | 13 | 8 | 9 | 11 | 136 | |||
| Darcy | Pat | 14 | 14 | ||||||||||||||||
| Davis | Anthony | 6 | 6 | ||||||||||||||||
| Davis | Geraldine | 5 | 5 | ||||||||||||||||
| Davis | Patricia | 9 | 6 | 15 | |||||||||||||||
| Day | Linda | 7 | 7 | ||||||||||||||||
| DeHaven | Everett | 10 | 10 | ||||||||||||||||
| Dempsey | Chase | 7 | 9 | 9 | 9 | 7 | 8 | 10 | 6 | 10 | 5 | 4 | 11 | 6 | 10 | 5 | 7 | 6 | 129 |
| Dempsey | Jan | 10 | 8 | 11 | 10 | 9 | 11 | 10 | 11 | 9 | 9 | 11 | 10 | 13 | 10 | 6 | 7 | 11 | 166 |
| Dempsey | Joe | 7 | 8 | 10 | 11 | 8 | 11 | 9 | 8 | 8 | 8 | 11 | 11 | 10 | 12 | 11 | 7 | 12 | 162 |
| Dempsey | Kara | 7 | 8 | 8 | 9 | 9 | 6 | 9 | 4 | 5 | 8 | 8 | 6 | 7 | 8 | 8 | 9 | 7 | 126 |
| Dempsey | Kathy | 11 | 8 | 11 | 10 | 8 | 8 | 13 | 10 | 6 | 11 | 10 | 8 | 11 | 11 | 10 | 8 | 13 | 167 |
| Dempsey | Kole | 11 | 8 | 9 | 7 | 9 | 10 | 10 | 9 | 8 | 5 | 14 | 12 | 13 | 11 | 6 | 9 | 11 | 162 |
| Dempsey | Leslie | 10 | 8 | 9 | 10 | 9 | 12 | 9 | 9 | 8 | 10 | 14 | 11 | 9 | 11 | 9 | 10 | 9 | 167 |
| Dempsey | Mark | 9 | 9 | 7 | 12 | 6 | 7 | 14 | 9 | 5 | 9 | 11 | 8 | 13 | 7 | 10 | 7 | 8 | 151 |
| Dixon | Sharon | 9 | 9 | 18 | |||||||||||||||
| Doles | Michael | 11 | 10 | 9 | 7 | 37 | |||||||||||||
| Duffett | Raymond | 10 | 6 | 16 | |||||||||||||||
| Dusek | Dusti | 11 | 11 | ||||||||||||||||
| Dye | Gerard | 11 | 9 | 11 | 10 | 8 | 10 | 11 | 9 | 9 | 9 | 12 | 9 | 12 | 13 | 8 | 8 | 11 | 170 |
| Dye | Janet | 7 | 10 | 11 | 10 | 9 | 9 | 9 | 10 | 13 | 10 | 10 | 11 | 11 | 7 | 8 | 4 | 13 | 162 |
| Easton | Scott | 8 | 8 | ||||||||||||||||
| Eaton | Kevin | 11 | 11 | ||||||||||||||||
| Esteban | Salvador | 8 | 7 | 7 | 12 | 6 | 10 | 10 | 60 | ||||||||||
| Estes | Scott | 11 | 11 | ||||||||||||||||
| Fabac | Jerry | 11 | 7 | 7 | 10 | 6 | 6 | 6 | 9 | 9 | 7 | 11 | 10 | 10 | 13 | 122 | |||
| Fabac | Matt | 10 | 9 | 7 | 10 | 5 | 9 | 11 | 7 | 7 | 9 | 14 | 8 | 9 | 10 | 125 | |||
| Farrar | Ted | 11 | 12 | 6 | 10 | 8 | 9 | 9 | 10 | 10 | 7 | 12 | 9 | 12 | 8 | 10 | 8 | 151 | |
| Findley | Bob | 8 | 6 | 9 | 11 | 9 | 11 | 12 | 9 | 8 | 12 | 9 | 9 | 6 | 119 | ||||
| Fisher | Tina Marie | 7 | 10 | 17 | |||||||||||||||
| Ford | Earnest | 8 | 8 | ||||||||||||||||
| Ford | Jessie | 11 | 11 | ||||||||||||||||
| Frierson | Victor | 8 | 8 | ||||||||||||||||
| Funk | Jimmy | 8 | 8 | ||||||||||||||||
| Furjanic | Joe | 9 | 9 | ||||||||||||||||
| Garner | Annie | 12 | 8 | 10 | 12 | 12 | 54 | ||||||||||||
| Gatson | Barbara | 10 | 10 | ||||||||||||||||
| Gengler | Tim | 8 | 9 | 7 | 9 | 8 | 9 | 11 | 12 | 9 | 9 | 11 | 8 | 10 | 10 | 11 | 8 | 10 | 159 |
| Gonzalez | Maria | 4 | 4 | ||||||||||||||||
| Hall | Mike | 6 | 6 | ||||||||||||||||
| Hambleton | Eric | 9 | 9 | ||||||||||||||||
| Hardman | Corban | 10 | 8 | 9 | 10 | 10 | 12 | 10 | 11 | 7 | 8 | 13 | 10 | 9 | 13 | 9 | 7 | 10 | 166 |
| Harris | Nichole | 9 | 8 | 17 | |||||||||||||||
| Hays | Dalton | 5 | 10 | 8 | 9 | 7 | 10 | 10 | 11 | 11 | 7 | 13 | 11 | 9 | 11 | 8 | 10 | 150 | |
| Hays | Daniel | 8 | 8 | 9 | 9 | 9 | 10 | 12 | 10 | 8 | 10 | 13 | 11 | 9 | 10 | 5 | 8 | 149 | |
| Hays | Dylan | 8 | 13 | 8 | 9 | 7 | 9 | 10 | 7 | 7 | 12 | 90 | |||||||
| Hays | Tammy | 9 | 7 | 10 | 10 | 11 | 15 | 9 | 12 | 10 | 5 | 12 | 7 | 10 | 7 | 6 | 9 | 149 | |
| Hendrix | Marversa | 10 | 10 | ||||||||||||||||
| Holland | Billy | 11 | 10 | 7 | 12 | 7 | 10 | 10 | 9 | 10 | 9 | 12 | 9 | 11 | 10 | 8 | 8 | 9 | 162 |
| Janes | Ronnie | 4 | 4 | 11 | 10 | 8 | 12 | 13 | 12 | 7 | 81 | ||||||||
| Jester | Molly | 8 | 8 | ||||||||||||||||
| Johansen | 9 | 9 | |||||||||||||||||
| Johnson | Tina | 8 | 8 | ||||||||||||||||
| Jones | Stephanie | 5 | 5 | ||||||||||||||||
| Jones | Vicki | 10 | 4 | 8 | 22 | ||||||||||||||
| Joshua | Sammy | 8 | 7 | 10 | 8 | 10 | 5 | 7 | 55 | ||||||||||
| Kaster | Dixie | 10 | 8 | 10 | 7 | 9 | 8 | 8 | 12 | 7 | 11 | 10 | 10 | 10 | 11 | 8 | 9 | 148 | |
| Keithline | Carol | 11 | 10 | 9 | 5 | 8 | 8 | 11 | 8 | 8 | 8 | 14 | 8 | 11 | 10 | 7 | 8 | 8 | 152 |
| Keithline | Herchel | 9 | 10 | 8 | 11 | 7 | 12 | 12 | 11 | 8 | 11 | 12 | 10 | 11 | 11 | 10 | 7 | 10 | 170 |
| Kirby | Zach | 11 | 10 | 10 | 31 | ||||||||||||||
| Kriley | Dave | 11 | 9 | 11 | 7 | 9 | 9 | 8 | 5 | 9 | 10 | 14 | 11 | 10 | 11 | 11 | 145 | ||
| Kyte | Jenifer | 11 | 10 | 10 | 6 | 37 | |||||||||||||
| Laskowski | Marjorie | 10 | 8 | 9 | 9 | 8 | 9 | 9 | 10 | 13 | 7 | 6 | 11 | 109 | |||||
| Le'doux-Grier | Shirley | 7 | 9 | 16 | |||||||||||||||
| Lewis | Kelly | 7 | 7 | ||||||||||||||||
| Lewis | Tim | 9 | 9 | 10 | 9 | 7 | 10 | 8 | 11 | 9 | 11 | 93 | |||||||
| Link | Dawn | 11 | 11 | ||||||||||||||||
| Locke | Marilyn | 6 | 6 | ||||||||||||||||
| Long | Carrie | 8 | 8 | 8 | 9 | 6 | 10 | 12 | 10 | 8 | 9 | 14 | 10 | 12 | 11 | 9 | 7 | 10 | 161 |
| Lynch | David | 10 | 11 | 10 | 13 | 10 | 11 | 65 | |||||||||||
| Macan | Mindy | 7 | 7 | ||||||||||||||||
| Mansfield | Gary | 9 | 9 | ||||||||||||||||
| Martin | Donald | 10 | 10 | ||||||||||||||||
| Martin | Gwendolyn | 11 | 10 | 10 | 8 | 9 | 12 | 13 | 8 | 9 | 8 | 14 | 11 | 9 | 12 | 10 | 7 | 10 | 171 |
| Martin | Tony | 10 | 9 | 19 | |||||||||||||||
| Martin | West | 10 | 8 | 10 | 8 | 11 | 11 | 11 | 9 | 9 | 8 | 15 | 12 | 12 | 12 | 9 | 7 | 8 | 170 |
| Massey | Briton | 11 | 11 | ||||||||||||||||
| Masters | Jan | 10 | 9 | 6 | 10 | 9 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 11 | 11 | 8 | 7 | 11 | 157 |
| Matthews | Kenneth | 11 | 8 | 13 | 32 | ||||||||||||||
| Matus | Crystal | 8 | 8 | 11 | 9 | 9 | 9 | 8 | 9 | 10 | 10 | 14 | 9 | 10 | 11 | 135 | |||
| Matus | Frank | 4 | 10 | 6 | 9 | 14 | 9 | 10 | 11 | 73 | |||||||||
| McAbee | Brandon | 10 | 5 | 6 | 9 | 11 | 10 | 10 | 9 | 8 | 9 | 3 | 6 | 9 | 7 | 8 | 8 | 9 | 137 |
| McAbee | LaGeisha | 10 | 8 | 9 | 8 | 9 | 11 | 7 | 8 | 6 | 12 | 9 | 8 | 9 | 8 | 6 | 5 | 133 | |
| McAbee | Noeman | 7 | 5 | 8 | 6 | 10 | 12 | 10 | 8 | 4 | 6 | 10 | 6 | 9 | 6 | 10 | 8 | 7 | 132 |
| McAbee | Teola | 13 | 7 | 8 | 7 | 6 | 8 | 13 | 9 | 10 | 6 | 6 | 8 | 9 | 6 | 11 | 10 | 10 | 147 |
| McAfee | Chas | 10 | 10 | 8 | 6 | 10 | 9 | 13 | 8 | 9 | 11 | 7 | 7 | 108 | |||||
| McAfee | Pamela | 10 | 10 | ||||||||||||||||
| McAfee | Sandra | 10 | 9 | 8 | 10 | 5 | 9 | 11 | 7 | 10 | 9 | 11 | 9 | 11 | 12 | 10 | 7 | 8 | 156 |
| McAfee | Stacie | 10 | 9 | 9 | 13 | 4 | 11 | 9 | 7 | 11 | 8 | 11 | 10 | 11 | 11 | 10 | 8 | 9 | 161 |
| McCarty | Karen | 11 | 10 | 11 | 7 | 9 | 8 | 11 | 10 | 6 | 13 | 13 | 11 | 10 | 13 | 10 | 6 | 12 | 171 |
| McCarty | Mike | 11 | 9 | 9 | 8 | 10 | 10 | 11 | 9 | 11 | 9 | 13 | 10 | 10 | 11 | 9 | 150 | ||
| McCarty | Patrick | 10 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 12 | 11 | 7 | 8 | 7 | 164 |
| McCurdy | Robert | 9 | 12 | 11 | 11 | 10 | 53 | ||||||||||||
| McGhee | Michael | 12 | 12 | ||||||||||||||||
| McNary | Salena | 6 | 6 | ||||||||||||||||
| Middaugh | Hailey | 11 | 11 | ||||||||||||||||
| Milcinovic | Liz | 7 | 9 | 9 | 8 | 11 | 8 | 10 | 10 | 12 | 7 | 5 | 96 | ||||||
| Miller | Blake | 8 | 8 | ||||||||||||||||
| Miller | Cleo | 12 | 12 | ||||||||||||||||
| Miller | Darnell | 11 | 11 | ||||||||||||||||
| Miller | Heather | 8 | 8 | ||||||||||||||||
| Miller | John W. | 9 | 7 | 5 | 11 | 11 | 43 | ||||||||||||
| Moore | Mibram | 8 | 8 | ||||||||||||||||
| Morgan | Troy | 10 | 9 | 11 | 8 | 9 | 10 | 8 | 7 | 11 | 6 | 12 | 7 | 8 | 10 | 10 | 7 | 9 | 152 |
| Moroney | Carol | 10 | 9 | 11 | 10 | 8 | 10 | 8 | 11 | 9 | 9 | 10 | 10 | 12 | 11 | 138 | |||
| Mosley | Frank | 9 | 9 | ||||||||||||||||
| Mullins | Troy | 10 | 10 | ||||||||||||||||
| Nelson | Albert | 8 | 8 | ||||||||||||||||
| Neugebauer | Phil | 11 | 9 | 9 | 10 | 9 | 12 | 11 | 11 | 12 | 9 | 11 | 10 | 12 | 12 | 9 | 7 | 10 | 174 |
| Nichols | Nickie | 11 | 11 | ||||||||||||||||
| Nichols | Sandy | 8 | 9 | 11 | 28 | ||||||||||||||
| Nick | Joe | 10 | 9 | 8 | 10 | 8 | 9 | 10 | 11 | 10 | 8 | 13 | 11 | 11 | 10 | 7 | 7 | 9 | 161 |
| Nick | Joe P. | 11 | 11 | ||||||||||||||||
| Nigh | Bonnie | 11 | 8 | 6 | 10 | 10 | 11 | 12 | 10 | 12 | 9 | 14 | 8 | 11 | 11 | 6 | 8 | 10 | 167 |
| Nigh | Easton | 9 | 11 | 7 | 10 | 9 | 13 | 10 | 9 | 7 | 9 | 12 | 9 | 14 | 10 | 8 | 8 | 11 | 166 |
| Nigh | Ritch | 9 | 9 | 7 | 9 | 8 | 10 | 11 | 10 | 11 | 9 | 11 | 8 | 10 | 13 | 6 | 8 | 7 | 156 |
| Norman | Lance | 9 | 13 | 22 | |||||||||||||||
| Norman | Nicky | 6 | 6 | ||||||||||||||||
| Oubre | Larry | 8 | 9 | 8 | 10 | 35 | |||||||||||||
| Outlaw | Harvey | 12 | 12 | ||||||||||||||||
| Owens | Lance | 10 | 10 | ||||||||||||||||
| Palmer | Bob | 8 | 8 | ||||||||||||||||
| Phillips | Kalvin | 13 | 8 | 12 | 5 | 10 | 12 | 7 | 10 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 7 | 151 |
| Phillips | Kamille | 7 | 6 | 6 | 9 | 9 | 6 | 9 | 7 | 6 | 6 | 12 | 7 | 10 | 3 | 11 | 9 | 5 | 128 |
| Porter | Loretta | 8 | 9 | 9 | 9 | 11 | 11 | 8 | 8 | 7 | 10 | 13 | 10 | 12 | 10 | 10 | 8 | 7 | 160 |
| Povenmire | Allen | 10 | 10 | ||||||||||||||||
| Powell | Gerald | 11 | 11 | ||||||||||||||||
| Preble | Cheyenne | 7 | 7 | ||||||||||||||||
| Rahija | Dolores | 11 | 11 | 10 | 8 | 7 | 8 | 13 | 7 | 11 | 9 | 12 | 11 | 11 | 9 | 8 | 7 | 10 | 163 |
| Rahija | Joseph | 9 | 12 | 7 | 11 | 8 | 7 | 9 | 9 | 11 | 12 | 12 | 9 | 11 | 13 | 9 | 7 | 12 | 168 |
| Rahija | Mark | 11 | 10 | 7 | 13 | 7 | 12 | 10 | 10 | 9 | 12 | 13 | 10 | 11 | 12 | 10 | 8 | 12 | 177 |
| Redding | Daniel | 10 | 10 | ||||||||||||||||
| Redding | Sandra | 10 | 10 | ||||||||||||||||
| Rhodes | Betty | 8 | 13 | 7 | 6 | 8 | 13 | 12 | 13 | 4 | 9 | 8 | 10 | 11 | 122 | ||||
| Rice | Dave | 12 | 10 | 10 | 11 | 8 | 11 | 12 | 10 | 10 | 10 | 11 | 9 | 12 | 10 | 4 | 9 | 10 | 169 |
| Rice | Krisanne | 10 | 11 | 7 | 9 | 9 | 12 | 9 | 11 | 9 | 9 | 13 | 12 | 10 | 12 | 11 | 7 | 8 | 169 |
| Rilinger | Darrel | 11 | 11 | ||||||||||||||||
| Roark | Mae | 10 | 10 | ||||||||||||||||
| Roark | Sam | 11 | 10 | 21 | |||||||||||||||
| Rodina | George | 10 | 10 | ||||||||||||||||
| Saint Clair | Lavonda | 10 | 12 | 22 | |||||||||||||||
| Salazar | Daniel | 8 | 8 | ||||||||||||||||
| Sams | Tracy | 1 | 1 | ||||||||||||||||
| Santoyo | Joe | 8 | 10 | 18 | |||||||||||||||
| Scammahorn | Carl | 9 | 8 | 8 | 8 | 6 | 12 | 10 | 9 | 9 | 11 | 13 | 9 | 12 | 12 | 11 | 7 | 154 | |
| Scammahorn | Jeremiah | 10 | 11 | 9 | 10 | 6 | 9 | 11 | 12 | 11 | 9 | 12 | 10 | 10 | 9 | 11 | 7 | 157 | |
| Scammahorn | Linda | 12 | 10 | 9 | 10 | 8 | 9 | 12 | 9 | 8 | 11 | 11 | 11 | 13 | 12 | 8 | 7 | 160 | |
| Shearer | Alex | 9 | 9 | ||||||||||||||||
| Shepler | Justin | 10 | 11 | 7 | 9 | 7 | 11 | 5 | 10 | 10 | 9 | 12 | 14 | 13 | 128 | ||||
| Skala | Angela | 8 | 8 | ||||||||||||||||
| Smith | Frances | 6 | 6 | ||||||||||||||||
| Smith | Glenda | 8 | 7 | 6 | 8 | 7 | 8 | 8 | 10 | 8 | 11 | 8 | 10 | 9 | 10 | 6 | 11 | 135 | |
| Smith | Robin | 10 | 11 | 7 | 8 | 36 | |||||||||||||
| Spencer | Kevin | 10 | 10 | ||||||||||||||||
| Stage | Eletha | 11 | 9 | 6 | 9 | 8 | 8 | 10 | 10 | 9 | 10 | 10 | 100 | ||||||
| Starr | Deborah | 9 | 9 | 18 | |||||||||||||||
| Steen | George | 3 | 11 | 14 | |||||||||||||||
| Stephens | Jennifer | 10 | 10 | ||||||||||||||||
| Stephenson | Jacque | 7 | 7 | ||||||||||||||||
| Stevens | Monica | 7 | 7 | ||||||||||||||||
| Stitt | Taylor | 8 | 10 | 18 | |||||||||||||||
| Stope | Lois | 7 | 7 | ||||||||||||||||
| Thomas | Amy | 9 | 9 | ||||||||||||||||
| Thomas | Damon | 10 | 10 | ||||||||||||||||
| Thompson | Cicely | 9 | 9 | ||||||||||||||||
| Thompson | DeAnne | 10 | 9 | 9 | 11 | 9 | 48 | ||||||||||||
| Thompson | Kurt | 7 | 7 | ||||||||||||||||
| Tubbs | Kenneth | 12 | 12 | ||||||||||||||||
| Turner | Robert | 5 | 5 | ||||||||||||||||
| Underwood | Steven | 10 | 8 | 18 | |||||||||||||||
| Van Gosen | Sherry | 6 | 3 | 7 | 9 | 8 | 7 | 8 | 9 | 8 | 9 | 11 | 10 | 11 | 11 | 9 | 9 | 135 | |
| Van Huet | Mike | 12 | 11 | 10 | 6 | 8 | 13 | 9 | 13 | 8 | 10 | 100 | |||||||
| Vaughn | Molly | 10 | 10 | ||||||||||||||||
| Verbeck | Art | 9 | 10 | 9 | 10 | 9 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 5 | 11 | 170 |
| Verbeck | Ken | 8 | 9 | 10 | 9 | 8 | 11 | 8 | 9 | 11 | 9 | 11 | 10 | 10 | 11 | 7 | 7 | 12 | 160 |
| Verbeck | Richard | 9 | 11 | 8 | 11 | 9 | 11 | 9 | 11 | 11 | 10 | 11 | 10 | 11 | 12 | 7 | 7 | 158 | |
| Verbeck | Wanda | 10 | 8 | 8 | 10 | 4 | 10 | 11 | 7 | 9 | 9 | 11 | 10 | 12 | 11 | 11 | 8 | 149 | |
| Vitatoe | Guy | 9 | 11 | 20 | |||||||||||||||
| Ward | Kevin | 9 | 9 | 8 | 8 | 8 | 14 | 8 | 10 | 8 | 11 | 10 | 11 | 11 | 10 | 8 | 10 | 153 | |
| Watley | Loreace | 6 | 6 | ||||||||||||||||
| Weatherspoon | Shaneece | 10 | 10 | ||||||||||||||||
| White | Billy | 10 | 9 | 10 | 9 | 10 | 9 | 11 | 7 | 9 | 8 | 10 | 11 | 10 | 10 | 8 | 9 | 10 | 160 |
| White | Nancy | 10 | 7 | 10 | 6 | 12 | 10 | 6 | 10 | 9 | 11 | 9 | 9 | 9 | 7 | 4 | 11 | 6 | 146 |
| Whited | Jeno | 10 | 8 | 10 | 11 | 9 | 10 | 13 | 11 | 7 | 8 | 13 | 8 | 8 | 11 | 9 | 10 | 7 | 163 |
| Wilbanks | Jenee | 12 | 12 | ||||||||||||||||
| Williams | Daniel | 12 | 11 | 8 | 10 | 8 | 10 | 9 | 10 | 8 | 8 | 14 | 10 | 9 | 12 | 9 | 7 | 8 | 163 |
| Williams | Heri | 12 | 10 | 11 | 33 | ||||||||||||||
| Williams | Norma | 14 | 11 | 9 | 9 | 8 | 11 | 10 | 9 | 6 | 10 | 12 | 7 | 9 | 10 | 6 | 10 | 11 | 162 |
| Williams | Twila | 7 | 7 | ||||||||||||||||
| Willis | Jeremy | 10 | 8 | 7 | 9 | 4 | 10 | 11 | 8 | 11 | 78 | ||||||||
| Witterstaetter | Kolin | 9 | 9 | 8 | 8 | 11 | 11 | 9 | 9 | 8 | 11 | 12 | 10 | 12 | 8 | 6 | 10 | 151 | |
