This year's grand prize winner of the 42" Samsung plasma TV is Richard Verbeck. Congratulations to Richard and all sixteen of our weekly winners! We had almost 300 contestants participate this year, and are already making plans for next year's contest. We hope to see your entry forms next fall!

Jim DeGoler presents Richard Verbeck, winner of the 2009 Pickin' Pigskins contest, the grand prize -- a 42-inch TV!"
| Top Picks For This Week: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | |||
| LAST | FIRST | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| Brecheisen | Robert | 13 | 7 | 11 | 11 | 9 | 10 | 11 | 7 | 8 | 12 | 12 | 9 | 11 | 8 | 9 | 15 | 163 |
| Killbreth | Kim | 7 | 9 | 10 | 8 | 10 | 8 | 7 | 8 | 9 | 12 | 11 | 8 | 11 | 9 | 13 | 14 | 154 |
| Scammahorn | Jeremy | 7 | 10 | 12 | 11 | 6 | 13 | 9 | 8 | 8 | 10 | 16 | 12 | 12 | 8 | 10 | 14 | 166 |
| Black | Joe | 13 | 13 | |||||||||||||||
| Dye | Gerard | 8 | 10 | 12 | 11 | 9 | 12 | 10 | 8 | 10 | 12 | 12 | 11 | 14 | 9 | 9 | 13 | 170 |
| Dye | Janet | 8 | 9 | 12 | 11 | 10 | 9 | 13 | 11 | 9 | 11 | 10 | 10 | 11 | 9 | 13 | 13 | 169 |
| Rice | Dave | 12 | 12 | 11 | 11 | 9 | 12 | 11 | 8 | 11 | 13 | 11 | 11 | 10 | 7 | 12 | 13 | 174 |
| Scammahorn | Linda | 10 | 10 | 13 | 10 | 9 | 12 | 10 | 9 | 9 | 13 | 13 | 12 | 11 | 8 | 10 | 13 | 172 |
| Verbeck | Richard | 9 | 10 | 13 | 10 | 8 | 12 | 11 | 10 | 10 | 13 | 14 | 12 | 15 | 9 | 10 | 13 | 179 |
| Top Ten Picks Total Plus Ties: | ||||||||||||||||||
| LAST | FIRST | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | ||
| Verbeck | Richard | 9 | 10 | 13 | 10 | 8 | 12 | 11 | 10 | 10 | 13 | 14 | 12 | 15 | 9 | 10 | 13 | 179 |
| Neugebauer | Phil | 9 | 12 | 13 | 10 | 7 | 13 | 13 | 8 | 10 | 13 | 11 | 13 | 13 | 9 | 11 | 11 | 176 |
| Nigh | Bonnie | 8 | 13 | 13 | 12 | 11 | 11 | 9 | 9 | 9 | 14 | 12 | 11 | 15 | 7 | 10 | 12 | 176 |
| McCarty | Mike | 8 | 11 | 13 | 11 | 7 | 15 | 9 | 9 | 8 | 13 | 14 | 12 | 14 | 9 | 11 | 11 | 175 |
| Zuk | Ellie | 12 | 11 | 13 | 10 | 10 | 14 | 10 | 9 | 10 | 14 | 9 | 11 | 12 | 8 | 12 | 10 | 175 |
| Zuk | Ethan | 7 | 14 | 13 | 11 | 10 | 12 | 11 | 9 | 10 | 13 | 14 | 11 | 12 | 7 | 10 | 11 | 175 |
| Rice | Dave | 12 | 12 | 11 | 11 | 9 | 12 | 11 | 8 | 11 | 13 | 11 | 11 | 10 | 7 | 12 | 13 | 174 |
| Zuk | Walt | 9 | 12 | 13 | 11 | 10 | 13 | 11 | 10 | 9 | 13 | 10 | 12 | 13 | 7 | 11 | 10 | 174 |
| Scammahorn | Linda | 10 | 10 | 13 | 10 | 9 | 12 | 10 | 9 | 9 | 13 | 13 | 12 | 11 | 8 | 10 | 13 | 172 |
| Zuk | Steve | 9 | 13 | 11 | 10 | 9 | 11 | 9 | 9 | 10 | 13 | 14 | 11 | 13 | 9 | 10 | 11 | 172 |
| Alphabetical Listing of all Picks: | ||||||||||||||||||
| WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | WEEK | |||
| LAST | FIRST | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL |
| Abdul-Haqq | Abdullah | 11 | 14 | 11 | 36 | |||||||||||||
| Adams | Steph | 9 | 9 | |||||||||||||||
| Alexander | Rita | 6 | 11 | 11 | 10 | 10 | 9 | 7 | 9 | 8 | 10 | 9 | 12 | 12 | 10 | 9 | 10 | 153 |
| Anders | George | 5 | 5 | |||||||||||||||
| Anderson | Kent | 6 | 6 | |||||||||||||||
| Ansell | Dee | 7 | 8 | 10 | 9 | 9 | 6 | 49 | ||||||||||
| Argeropoulos | George | 7 | 15 | 13 | 8 | 8 | 10 | 10 | 9 | 8 | 12 | 13 | 13 | 11 | 9 | 10 | 8 | 164 |
| Argeropoulos | Marjorie | 9 | 7 | 10 | 14 | 8 | 12 | 11 | 10 | 12 | 10 | 9 | 8 | 10 | 9 | 8 | 11 | 158 |
| Armstrong | Alyssa | 9 | 12 | 10 | 10 | 8 | 12 | 10 | 71 | |||||||||
| Arsenault | Lance | 11 | 11 | |||||||||||||||
| Baker | Janet | 7 | 12 | 11 | 11 | 8 | 10 | 10 | 10 | 11 | 7 | 8 | 11 | 10 | 9 | 10 | 9 | 154 |
| Banks | Loraya | 7 | 10 | 17 | ||||||||||||||
| Barraza | Ofelia | 7 | 6 | 13 | ||||||||||||||
| Barrett | Harold | 10 | 10 | |||||||||||||||
| Beachman | Jeannie | 10 | 10 | |||||||||||||||
| Bell | Marvin | 5 | 5 | |||||||||||||||
| Bernal | Joan | 6 | 6 | |||||||||||||||
| Betts | Dorothy | 4 | 9 | 13 | ||||||||||||||
| Black | Joe | 13 | 13 | |||||||||||||||
| Blake | Phyllis J. | 4 | 10 | 12 | 7 | 7 | 8 | 12 | 10 | 8 | 13 | 12 | 11 | 11 | 12 | 5 | 142 | |
| Bloomer | Kelly | 10 | 11 | 9 | 11 | 6 | 11 | 11 | 12 | 12 | 10 | 11 | 13 | 9 | 8 | 12 | 12 | 168 |
| Bobo | Jessica | 10 | 10 | |||||||||||||||
| Bolon | Brett | 12 | 12 | |||||||||||||||
| Boyce | Donald | 14 | 11 | 9 | 9 | 10 | 8 | 9 | 5 | 11 | 9 | 9 | 10 | 10 | 10 | 134 | ||
| Boyce | Joycelyn | 10 | 13 | 9 | 9 | 9 | 8 | 10 | 7 | 11 | 12 | 8 | 12 | 8 | 10 | 136 | ||
| Bradley | Cheryl | 7 | 7 | |||||||||||||||
| Bradley | Rashonda | 8 | 8 | |||||||||||||||
| Brecheisen | Robert | 13 | 7 | 11 | 11 | 9 | 10 | 11 | 7 | 8 | 12 | 12 | 9 | 11 | 8 | 9 | 15 | 163 |
| Breidenthal | Ben | 7 | 7 | |||||||||||||||
| Breidenthal | George | 7 | 7 | |||||||||||||||
| Breidenthal | McKenzie | 9 | 9 | |||||||||||||||
| Brennecke | Kirk | 11 | 13 | 11 | 8 | 13 | 8 | 10 | 10 | 12 | 15 | 9 | 11 | 8 | 12 | 151 | ||
| Brennecke | Stephanie | 9 | 8 | 10 | 9 | 10 | 9 | 11 | 12 | 13 | 9 | 12 | 10 | 122 | ||||
| Buchanan | Aileen | 10 | 12 | 12 | 34 | |||||||||||||
| Burgess | Kaleb | 10 | 10 | |||||||||||||||
| Burns | Julie | 10 | 10 | |||||||||||||||
| Burns | Nancy | 11 | 12 | 23 | ||||||||||||||
| Bush | John | 10 | 8 | 10 | 10 | 12 | 50 | |||||||||||
| Calechan | Melanie | 9 | 9 | |||||||||||||||
| Campbell | Alisa | 10 | 10 | |||||||||||||||
| Canterbury | Bob | 11 | 9 | 12 | 11 | 11 | 10 | 12 | 10 | 6 | 12 | 12 | 9 | 14 | 10 | 10 | 8 | 167 |
| Canterbury | Bonnie | 9 | 9 | 11 | 10 | 9 | 9 | 8 | 10 | 8 | 10 | 9 | 9 | 9 | 10 | 12 | 8 | 150 |
| Canterbury | Christine | 13 | 11 | 8 | 9 | 9 | 7 | 10 | 12 | 9 | 8 | 11 | 8 | 13 | 8 | 136 | ||
| Canterbury | Eric | 8 | 12 | 10 | 11 | 9 | 10 | 12 | 10 | 11 | 11 | 12 | 8 | 11 | 8 | 11 | 7 | 161 |
| Cardona | Luis | 11 | 11 | |||||||||||||||
| Cardona | Mary | 9 | 9 | |||||||||||||||
| Carlisle | Taran | 10 | 10 | |||||||||||||||
| Carter | Gloria | 11 | 8 | 9 | 10 | 38 | ||||||||||||
| Carter | Randall | 6 | 12 | 18 | ||||||||||||||
| Cashman | Brian | 10 | 9 | 10 | 11 | 10 | 11 | 11 | 8 | 11 | 9 | 100 | ||||||
| Caton | Marlene | 9 | 9 | 11 | 10 | 11 | 12 | 12 | 10 | 8 | 12 | 11 | 9 | 12 | 8 | 9 | 9 | 162 |
| Charles | Gloria | 8 | 10 | 7 | 12 | 10 | 11 | 8 | 8 | 10 | 12 | 11 | 11 | 12 | 10 | 10 | 7 | 157 |
| Charles | Steven | 11 | 11 | 11 | 11 | 9 | 13 | 9 | 6 | 8 | 14 | 13 | 11 | 12 | 9 | 10 | 8 | 166 |
| Charles, Jr. | Eugene | 8 | 9 | 8 | 12 | 9 | 8 | 11 | 8 | 9 | 12 | 11 | 10 | 14 | 8 | 8 | 7 | 152 |
| Chavarria | Fidel | 10 | 8 | 12 | 10 | 40 | ||||||||||||
| Cheatom | Loreal | 9 | 8 | 9 | 9 | 9 | 12 | 56 | ||||||||||
| Cheatom Jr. | David | 6 | 10 | 11 | 9 | 8 | 5 | 49 | ||||||||||
| Clark | Louella | 8 | 8 | |||||||||||||||
| Clark | Martize | 7 | 7 | |||||||||||||||
| Coleman | Jeanette | 9 | 8 | 10 | 12 | 9 | 8 | 56 | ||||||||||
| Collins | Marsha | 8 | 6 | 14 | ||||||||||||||
| Collins | Tess | 10 | 10 | |||||||||||||||
| Conner-Glen | Connie | 12 | 10 | 10 | 32 | |||||||||||||
| Cooperwood | Sam | 9 | 9 | |||||||||||||||
| Cordero | Cesar | 7 | 7 | |||||||||||||||
| Cordero | Eric | 8 | 8 | |||||||||||||||
| Crockett | Raymon | 11 | 14 | 8 | 9 | 11 | 10 | 10 | 73 | |||||||||
| Crozier | Karen | 7 | 11 | 10 | 10 | 9 | 9 | 11 | 11 | 11 | 14 | 12 | 10 | 6 | 11 | 142 | ||
| Daniels | Leana | 9 | 9 | 9 | 5 | 11 | 5 | 9 | 10 | 12 | 10 | 9 | 8 | 7 | 7 | 120 | ||
| Danner | Tim | 12 | 12 | |||||||||||||||
| Davis | D. | 10 | 10 | |||||||||||||||
| Davis | Jason | 9 | 13 | 10 | 10 | 12 | 54 | |||||||||||
| Davis | Jesse | 8 | 8 | |||||||||||||||
| Davis | Patricia | 11 | 13 | 11 | 12 | 9 | 10 | 9 | 8 | 10 | 93 | |||||||
| Dempsey | Chase | 9 | 8 | 14 | 13 | 10 | 9 | 10 | 9 | 7 | 8 | 11 | 6 | 9 | 10 | 133 | ||
| Dempsey | Jan | 10 | 11 | 11 | 11 | 9 | 10 | 9 | 9 | 10 | 13 | 10 | 9 | 12 | 8 | 9 | 12 | 163 |
| Dempsey | Joe | 8 | 12 | 12 | 12 | 7 | 11 | 11 | 8 | 10 | 12 | 14 | 9 | 10 | 8 | 10 | 9 | 163 |
| Dempsey | Kara | 8 | 9 | 13 | 9 | 9 | 11 | 10 | 7 | 8 | 12 | 8 | 10 | 10 | 8 | 9 | 141 | |
| Dempsey | Kathy | 9 | 11 | 10 | 8 | 9 | 8 | 7 | 10 | 9 | 12 | 13 | 12 | 10 | 6 | 11 | 10 | 155 |
| Dempsey | Kole | 8 | 8 | 10 | 10 | 9 | 10 | 9 | 7 | 10 | 10 | 8 | 10 | 13 | 7 | 7 | 10 | 146 |
| Dempsey | Leslie J. | 10 | 9 | 11 | 10 | 6 | 12 | 8 | 11 | 10 | 12 | 13 | 9 | 12 | 12 | 12 | 9 | 166 |
| Dempsey | Mark | 10 | 12 | 13 | 13 | 7 | 12 | 10 | 10 | 9 | 13 | 12 | 11 | 11 | 7 | 10 | 11 | 171 |
| Desimone | Cristi | 9 | 9 | |||||||||||||||
| Dewberry | Donna | 11 | 11 | |||||||||||||||
| Dixon | Tyrhonda | 12 | 12 | |||||||||||||||
| Doug | Baker | 10 | 10 | |||||||||||||||
| Dusek | Dusti | 7 | 7 | |||||||||||||||
| Dye | Gerard | 8 | 10 | 12 | 11 | 9 | 12 | 10 | 8 | 10 | 12 | 12 | 11 | 14 | 9 | 9 | 13 | 170 |
| Dye | Janet | 8 | 9 | 12 | 11 | 10 | 9 | 13 | 11 | 9 | 11 | 10 | 10 | 11 | 9 | 13 | 13 | 169 |
| Dyer | Anthony | 11 | 11 | |||||||||||||||
| Dyer | Elmer | 10 | 10 | |||||||||||||||
| England | John | 7 | 7 | |||||||||||||||
| Erwin | David | 9 | 9 | |||||||||||||||
| Esteban | Salvador | 9 | 8 | 10 | 27 | |||||||||||||
| Evans | Temasha | 7 | 7 | |||||||||||||||
| Ferry | Art | 7 | 7 | |||||||||||||||
| Fisher | Tina Marie | 10 | 8 | 10 | 8 | 11 | 11 | 58 | ||||||||||
| Ford | James E. | 8 | 8 | |||||||||||||||
| Ford | Jessie | 10 | 10 | |||||||||||||||
| Forman | Chrsitine | 9 | 10 | 19 | ||||||||||||||
| Franco | Joe | 7 | 8 | 9 | 24 | |||||||||||||
| Franco | Josh | 9 | 11 | 20 | ||||||||||||||
| Fransworth | Carmia | 7 | 7 | |||||||||||||||
| Fristoe | Robert | 8 | 8 | |||||||||||||||
| Gardner | Mechelle | 6 | 6 | |||||||||||||||
| Garner | Annie | 9 | 10 | 11 | 30 | |||||||||||||
| Gates | Linda | 10 | 10 | |||||||||||||||
| Gengler | Tim | 7 | 11 | 12 | 12 | 8 | 13 | 10 | 7 | 9 | 12 | 12 | 13 | 14 | 9 | 9 | 8 | 166 |
| Glenn | Kevin | 7 | 7 | |||||||||||||||
| Goodface | B. | 8 | 8 | |||||||||||||||
| Greene | Janie | 10 | 10 | |||||||||||||||
| Greene | Kourtney | 4 | 4 | |||||||||||||||
| Griffin | Latricia | 7 | 5 | 12 | ||||||||||||||
| Hardman | Corban | 11 | 9 | 7 | 10 | 8 | 45 | |||||||||||
| Hardman | Steve | 9 | 9 | |||||||||||||||
| Harris | Nichole | 9 | 9 | |||||||||||||||
| Harrison | Gwen | 4 | 4 | |||||||||||||||
| Hennigh | Sharona | 11 | 11 | |||||||||||||||
| Herdman | Rhonda | 8 | 8 | |||||||||||||||
| Hill | Marvin | 11 | 11 | |||||||||||||||
| Hill | Steve | 13 | 11 | 24 | ||||||||||||||
| Holland | Bill | 8 | 9 | 14 | 13 | 10 | 10 | 64 | ||||||||||
| Jackson | Michael | 12 | 10 | 22 | ||||||||||||||
| Janes | Veronica | 12 | 9 | 21 | ||||||||||||||
| Johnson | Maurice | 9 | 3 | 12 | ||||||||||||||
| Jones | Dominic | 3 | 3 | |||||||||||||||
| Jones | Stephanie | 13 | 13 | |||||||||||||||
| Joshua | Sammy | 10 | 6 | 10 | 10 | 11 | 12 | 11 | 10 | 80 | ||||||||
| Kaster | Dixie | 13 | 11 | 8 | 10 | 10 | 10 | 8 | 10 | 11 | 14 | 11 | 7 | 9 | 9 | 141 | ||
| Keithline | Carol | 10 | 12 | 11 | 9 | 9 | 7 | 11 | 9 | 10 | 11 | 12 | 12 | 12 | 9 | 9 | 7 | 160 |
| Keithline | Herchel | 6 | 11 | 13 | 10 | 8 | 13 | 11 | 10 | 11 | 12 | 13 | 12 | 10 | 10 | 11 | 7 | 168 |
| Kennedy | Vince | 8 | 12 | 12 | 8 | 10 | 10 | 8 | 8 | 12 | 11 | 11 | 12 | 10 | 10 | 9 | 151 | |
| Kent | Jay | 9 | 9 | |||||||||||||||
| Killbreth | Kim | 7 | 9 | 10 | 8 | 10 | 8 | 7 | 8 | 9 | 12 | 11 | 8 | 11 | 9 | 13 | 14 | 154 |
| Kimmel | Georgia | 10 | 10 | |||||||||||||||
| Kirby | Zach | 10 | 12 | 7 | 12 | 10 | 10 | 8 | 10 | 11 | 11 | 10 | 9 | 9 | 129 | |||
| Kirkwood | Valancia | 5 | 5 | |||||||||||||||
| Laskowski | Marjorie | 13 | 10 | 11 | 10 | 8 | 11 | 13 | 8 | 84 | ||||||||
| Leapheart | Delma | 9 | 9 | |||||||||||||||
| Lee | Kelvin | 11 | 12 | 9 | 32 | |||||||||||||
| Lewis | Christina | 9 | 9 | |||||||||||||||
| Link | David | 10 | 10 | |||||||||||||||
| Long Sr. | Norman | 6 | 6 | |||||||||||||||
| Lopez | Hector | 7 | 7 | |||||||||||||||
| Lopez | Lynnette | 5 | 5 | |||||||||||||||
| Lowe | Tony | 9 | 9 | |||||||||||||||
| Lynch | David | 13 | 10 | 23 | ||||||||||||||
| Macdonald | Patrick | 7 | 7 | |||||||||||||||
| Marah | Ron | 7 | 12 | 19 | ||||||||||||||
| Martin | Gwendolyn | 7 | 11 | 10 | 11 | 11 | 13 | 9 | 13 | 12 | 10 | 8 | 9 | 9 | 10 | 143 | ||
| Martin | Jennifer | 12 | 12 | |||||||||||||||
| Martin | Tony | 8 | 8 | |||||||||||||||
| Martin Jr. | West | 10 | 10 | 9 | 10 | 11 | 12 | 8 | 13 | 11 | 8 | 8 | 8 | 9 | 10 | 137 | ||
| Matsen | Kim | 13 | 13 | |||||||||||||||
| Matus | Crystal | 10 | 9 | 11 | 9 | 10 | 8 | 10 | 6 | 7 | 11 | 8 | 8 | 7 | 10 | 9 | 9 | 142 |
| McAbee | Brandon | 6 | 10 | 12 | 6 | 12 | 11 | 9 | 6 | 11 | 9 | 10 | 11 | 9 | 122 | |||
| McAbee | Donna | 8 | 8 | |||||||||||||||
| McAbee | Goldman | 7 | 7 | |||||||||||||||
| McAbee | Noeman | 11 | 9 | 10 | 9 | 9 | 12 | 11 | 7 | 7 | 7 | 5 | 7 | 104 | ||||
| McAbee | Teola | 12 | 9 | 8 | 11 | 12 | 9 | 10 | 12 | 11 | 8 | 102 | ||||||
| McAfee | Pamela | 8 | 10 | 10 | 7 | 10 | 10 | 55 | ||||||||||
| McAfee | Sandra | 7 | 10 | 12 | 8 | 13 | 12 | 10 | 7 | 13 | 12 | 7 | 12 | 9 | 132 | |||
| McCarty | Karen | 8 | 8 | 15 | 11 | 7 | 11 | 9 | 10 | 13 | 13 | 13 | 12 | 11 | 6 | 9 | 9 | 165 |
| McCarty | Mike | 8 | 11 | 13 | 11 | 7 | 15 | 9 | 9 | 8 | 13 | 14 | 12 | 14 | 9 | 11 | 11 | 175 |
| McCarty | Patrick | 8 | 11 | 13 | 9 | 9 | 12 | 9 | 7 | 10 | 13 | 12 | 11 | 11 | 6 | 10 | 10 | 161 |
| McCarty | Tyler | 11 | 11 | |||||||||||||||
| McCorkendale | Briana | 9 | 9 | |||||||||||||||
| McGhee | Beverly | 5 | 5 | |||||||||||||||
| McNary | Salem | 8 | 8 | |||||||||||||||
| Mercer | Victoria | 7 | 7 | |||||||||||||||
| Middaugh | Hailey | 10 | 10 | |||||||||||||||
| Middaugh | Sebastian | 7 | 12 | 10 | 10 | 9 | 48 | |||||||||||
| Middaugh | Tanya | 9 | 8 | 9 | 9 | 11 | 11 | 57 | ||||||||||
| Milcinovic | Isabele | 9 | 9 | |||||||||||||||
| Milcinovic | Liz | 13 | 9 | 9 | 10 | 8 | 7 | 8 | 64 | |||||||||
| Miller | James | 13 | 13 | |||||||||||||||
| Miller Sr. | John W. | 9 | 11 | 13 | 10 | 11 | 10 | 8 | 11 | 13 | 11 | 9 | 9 | 125 | ||||
| Mitchell | Janet | 10 | 11 | 21 | ||||||||||||||
| Mondragon | Maribel | 12 | 12 | |||||||||||||||
| Moore | Anitri | 7 | 7 | |||||||||||||||
| Morgan | Troy | 9 | 11 | 12 | 8 | 13 | 11 | 10 | 7 | 13 | 12 | 7 | 10 | 8 | 131 | |||
| Mosel | David | 11 | 11 | |||||||||||||||
| Mosley | Frank | 9 | 7 | 11 | 27 | |||||||||||||
| Mosley | Janie | 7 | 10 | 17 | ||||||||||||||
| Moss | Pamela | 4 | 9 | 7 | 8 | 28 | ||||||||||||
| Mouton | Samantha | 7 | 7 | |||||||||||||||
| Nelson | Albert | 9 | 8 | 12 | 11 | 9 | 49 | |||||||||||
| Nelson | Sandra | 9 | 9 | 18 | ||||||||||||||
| Neugebauer | Phil | 9 | 12 | 13 | 10 | 7 | 13 | 13 | 8 | 10 | 13 | 11 | 13 | 13 | 9 | 11 | 11 | 176 |
| Nicholson | Berta | 10 | 10 | |||||||||||||||
| Nick | Joe | 12 | 10 | 12 | 10 | 11 | 10 | 9 | 9 | 11 | 12 | 11 | 11 | 11 | 11 | 150 | ||
| Nigh | Bonnie | 8 | 13 | 13 | 12 | 11 | 11 | 9 | 9 | 9 | 14 | 12 | 11 | 15 | 7 | 10 | 12 | 176 |
| Nigh | Easton | 9 | 13 | 10 | 11 | 11 | 10 | 12 | 10 | 9 | 13 | 10 | 11 | 12 | 7 | 11 | 12 | 171 |
| Nigh | Ritch K. | 8 | 10 | 13 | 12 | 10 | 8 | 10 | 9 | 8 | 12 | 12 | 10 | 14 | 9 | 9 | 12 | 166 |
| Norman | Lance | 11 | 9 | 10 | 11 | 13 | 54 | |||||||||||
| Ontiveros | Mario | 9 | 9 | |||||||||||||||
| Outlaw | Harvey | 10 | 8 | 8 | 26 | |||||||||||||
| Owens | Doris | 9 | 8 | 17 | ||||||||||||||
| Owsley | Linda | 9 | 9 | |||||||||||||||
| Palmer | Charles R. | 13 | 10 | 23 | ||||||||||||||
| Palmer | Lucille | 7 | 7 | |||||||||||||||
| Pannhaxay | Say | 8 | 8 | |||||||||||||||
| Peery | Kevin | 10 | 10 | |||||||||||||||
| Phillips | Kalvin | 4 | 3 | 10 | 13 | 8 | 10 | 10 | 10 | 8 | 5 | 10 | 6 | 9 | 9 | 115 | ||
| Phillips | Kamille | 11 | 9 | 11 | 9 | 9 | 8 | 11 | 8 | 11 | 8 | 7 | 7 | 109 | ||||
| Poolman | Mark | 9 | 9 | |||||||||||||||
| Porter | Loretta | 7 | 10 | 9 | 11 | 10 | 10 | 11 | 7 | 11 | 10 | 13 | 11 | 12 | 9 | 10 | 9 | 160 |
| Powell | Carol | 9 | 9 | |||||||||||||||
| Rahija | Dolores | 9 | 12 | 13 | 11 | 6 | 11 | 10 | 9 | 9 | 11 | 13 | 12 | 15 | 6 | 10 | 11 | 168 |
| Rahija | Joseph J. | 7 | 10 | 14 | 9 | 9 | 14 | 10 | 10 | 9 | 13 | 13 | 11 | 11 | 8 | 11 | 11 | 170 |
| Rahija | Mark | 9 | 10 | 14 | 10 | 8 | 14 | 11 | 9 | 9 | 12 | 12 | 12 | 10 | 9 | 10 | 12 | 171 |
| Regalado | Robert | 8 | 8 | |||||||||||||||
| Rhodes | Betty | 12 | 9 | 10 | 6 | 37 | ||||||||||||
| Rhodes | Christopher | 8 | 8 | |||||||||||||||
| Rhodes | Michelle | 12 | 12 | |||||||||||||||
| Rice | Dave | 12 | 12 | 11 | 11 | 9 | 12 | 11 | 8 | 11 | 13 | 11 | 11 | 10 | 7 | 12 | 13 | 174 |
| Rice | Kris | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 12 | 11 | 13 | 11 | 8 | 10 | 11 | 156 |
| Robins | Gloria | 10 | 10 | |||||||||||||||
| Rocher | Geronimo | 11 | 11 | |||||||||||||||
| Rollwagen | Steven | 8 | 8 | |||||||||||||||
| Salazar | Linda | 7 | 7 | |||||||||||||||
| Sales | Laura | 7 | 9 | 11 | 27 | |||||||||||||
| Sanchez | Jennifer | 8 | 10 | 18 | ||||||||||||||
| Sandoval | Margarita | 9 | 9 | |||||||||||||||
| Santoyo | Joe | 7 | 7 | |||||||||||||||
| Scales | Quita | 10 | 10 | |||||||||||||||
| Scammahorn | Carl | 10 | 12 | 10 | 10 | 8 | 12 | 10 | 10 | 10 | 12 | 9 | 11 | 12 | 8 | 10 | 12 | 166 |
| Scammahorn | Jeremy | 7 | 10 | 12 | 11 | 6 | 13 | 9 | 8 | 8 | 10 | 16 | 12 | 12 | 8 | 10 | 14 | 166 |
| Scammahorn | Linda | 10 | 10 | 13 | 10 | 9 | 12 | 10 | 9 | 9 | 13 | 13 | 12 | 11 | 8 | 10 | 13 | 172 |
| Scott | Chestine | 6 | 6 | |||||||||||||||
| Sessions | Mike | 15 | 15 | |||||||||||||||
| Shattto | Bob | 8 | 8 | |||||||||||||||
| Shepler | Justin | 8 | 12 | 12 | 10 | 9 | 14 | 11 | 8 | 10 | 13 | 10 | 10 | 13 | 9 | 12 | 161 | |
| Shirk | Randy | 8 | 8 | |||||||||||||||
| Sieve | Jen | 8 | 8 | |||||||||||||||
| Smith | Cathy | 5 | 5 | |||||||||||||||
| Smith | Glenda | 7 | 9 | 10 | 9 | 10 | 11 | 7 | 8 | 8 | 12 | 8 | 9 | 9 | 7 | 9 | 133 | |
| Smith | Robin | 7 | 9 | 16 | ||||||||||||||
| Stamey | David | 7 | 7 | |||||||||||||||
| Standish | Carol | 7 | 7 | |||||||||||||||
| Starr | Deborah | 6 | 12 | 7 | 9 | 10 | 7 | 13 | 12 | 76 | ||||||||
| Stephens | Jennifer | 12 | 10 | 11 | 33 | |||||||||||||
| Stevens | Monica | 10 | 10 | |||||||||||||||
| Stewart | Larry | 10 | 10 | |||||||||||||||
| Strickland | Matilda | 2 | 2 | |||||||||||||||
| Sweate | Dorothy | 10 | 10 | |||||||||||||||
| Thurman | Charlene | 8 | 8 | |||||||||||||||
| Tolefree | Angie | 12 | 12 | |||||||||||||||
| Tomasic | Bernadette | 8 | 8 | |||||||||||||||
| Torres | Griselda | 7 | 7 | |||||||||||||||
| Underwood | Steven | 9 | 9 | 12 | 12 | 9 | 12 | 10 | 7 | 10 | 10 | 100 | ||||||
| Van Gosen | Sherry | 10 | 12 | 11 | 11 | 9 | 10 | 6 | 9 | 10 | 11 | 11 | 10 | 9 | 129 | |||
| Vaugan | Danon | 9 | 9 | |||||||||||||||
| Verbeck | Art | 8 | 9 | 12 | 10 | 9 | 8 | 8 | 10 | 9 | 10 | 15 | 11 | 12 | 9 | 11 | 151 | |
| Verbeck | Jenny | 7 | 10 | 8 | 9 | 5 | 13 | 11 | 7 | 12 | 9 | 11 | 11 | 8 | 121 | |||
| Verbeck | Jerry | 8 | 10 | 18 | ||||||||||||||
| Verbeck | Ken | 9 | 10 | 14 | 12 | 10 | 12 | 9 | 7 | 11 | 10 | 14 | 12 | 11 | 7 | 12 | 160 | |
| Verbeck | Linda | 9 | 10 | 10 | 10 | 7 | 11 | 11 | 7 | 11 | 11 | 13 | 8 | 118 | ||||
| Verbeck | Michael | 8 | 7 | 15 | ||||||||||||||
| Verbeck | Nick | 9 | 10 | 19 | ||||||||||||||
| Verbeck | Patricia | 8 | 11 | 19 | ||||||||||||||
| Verbeck | Richard | 9 | 10 | 13 | 10 | 8 | 12 | 11 | 10 | 10 | 13 | 14 | 12 | 15 | 9 | 10 | 13 | 179 |
